Metoda, Rajkot, Gujarat
GST No. 24AAICA7743F1ZQ
Sopan pure buffalo ghee is make from fresh butter derived from buffalo milk and it has classic rich aroma, grainy texture and rich test. It is mainly used for cooking, spreading on Bread/Chapatti etc. or making sweets.
Approx. Rs 120 / PieceGet Latest Price
Product Details:Brand | Sopan |
Energy From Fat | 814 kcal per 100 ml |
Cholesterol | 190 mg per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Pack Size | 200 ml |
Total Fat | 90.5 g per 100 ml |
Product | 200 ml BuffaloGhee Box |
Packing Details | 75 no. In one outer box |
Box packing | 15 ltr (75 no. Of 200ml ghee in one outer box) |
Approx. Rs 280 / PieceGet Latest Price
Product Details:Packaging Type | Tin |
Brand | Sopan |
Energy From Fat | 814 kcal per 100 ml |
Cholesterol | 190 mg per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Pack Size | 500 ml |
Total Fat | 90.5 g per 100 ml |
Product | 50 ml Buffalo Ghee Box |
Packing Details | 30 no. In one outer box |
Box packing | 15 ltr (30 no. Of 500ml ghee in one outer box) |
Approx. Rs 275 / PieceGet Latest Price
Product Details:Packaging Type | Box |
Brand | Sopan |
Energy From Fat | 814 kcal per 100 ml |
Cholesterol | 190 mg per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Pack Size | 500 ml |
Total Fat | 90.5 g per 100 ml |
Product | 50 ml Buffalo Ghee Box |
Packing Details | 30 no. In one outer box |
Box packing | 15 ltr (30 no. Of 500ml ghee in one outer box) |
Approx. Rs 550 / KgGet Latest Price
Product Details:Packaging Type | Tin |
Brand | Sopan |
Energy From Fat | 814 kcal per 100 ml |
Cholesterol | 190 mg per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Pack Size | 1 Ltr |
Total Fat | 90.5 g per 100 ml |
Product | 1 L Buffalo Ghee Tin |
Packing Details | 15 no. In one outer box |
Box packing | 15 ltr (15 no. Of 1ltr ghee in one outer box) |
Approx. Rs 2,750 / TinGet Latest Price
Product Details:Packaging Type | Tin |
Brand | Sopan |
Energy From Fat | 814 kcal per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Pack Size | 5 Ltr |
Total Fat | 90.5 g per 100 ml |
Cholesterol | 190 mg per 100 ml |
Product | 5 L Buffalo Ghee Tin |
Packing Details | 4 no. In one outer box |
Box packing | 20 ltr (4 no. Of 5ltr ghee tin in one outer box) |
Approx. Rs 7,800 / TinGet Latest Price
Product Details:Packaging Type | Tin |
Brand | Sopan |
Energy From Fat | 814 kcal per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Pack Size | 15 kg |
Total Fat | 90.5 g per 100 ml |
Cholesterol | 190 mg per 100 ml |
Explore More Products
3.9/5
Rated by 18 Users
© AVN Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited