- Home
- ยป
- Our Products
- »
- Cow Ghee
Cow Ghee
1ltr Sopan cow ghee Pouch
Product Brochure
Packaging Size | 1ltr |
Brand | Sopan |
Color | Yellow |
Ingredients | Cow Milk Fat |
Shelf Life | 9 Month |
Purity | Nature and Pure |
Organic Type | Non Organic |
Carton Contains | 12 no. |
Weight | 1ltr |
Milk Fat | Cow milk fat |
Place Of Origin | India |
Sopan 1 kg Jar Pure Cow Ghee
Minimum Order Quantity: 50 Kg
Packaging Size | 1 Kg |
Shelf Life | 9 month |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Energy From Fat | 814 kcal per 100 ml |
Brand | Sopan |
Packaging Type | Jar |
Total Fat | 90.5 g per 100 ml |
Cholesterol | 190 mg per 100 ml |
Sopan 5 kg Pure Cow Ghee
Minimum Order Quantity: 10 Tin
Packaging Size | 5 kg |
Pack Size | 5 kg |
Brand | Sopan |
Packaging Type | Tin |
Shelf Life | 9 month |
Energy | 814 kcal per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Total Fat | 90.5 g per 100 ml |
Cholesterol | 190 mg per 100 ml |
Sopan 500 gm Pure Cow Ghee
Minimum Order Quantity: 100 Kg
Packaging Size | 500 gm |
Packaging Type | Jar |
Brand | Sopan |
Shelf Life | 9 month |
Energy | 814 kcal per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Total Fat | 90.5 g per 100 ml |
Cholesterol | 190 mg per 100 ml |
Sopan 1 kg Tin Pure Cow Ghee
Minimum Order Quantity: 100 Kg
Packaging Size | 1 Kg |
Brand | Sopan |
Packaging Type | Tin |
Energy | 814 kcal per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Cholesterol | 190 mg per 100 ml |
Total Fat | 90.5 g per 100 ml |
Sopan 15 kg Cow Pure Ghee
Minimum Order Quantity: 10 Tin
Packaging Size | 15 Kg |
Packaging Size (kilogram) | 15 kg |
Brand | Sopan |
Packaging Type | Tin |
Usage/Application | For cooking, making sweets etc. |
Shelf Life | 12 months |
Color | Yellow |
Purity | 100 % |
Organic Type | Organic |
Energy | 814 kcal per 100 ml |
Flavor | Pleasunt |
Moisture (%) | 0.1% |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Storage Condition | Store in cool and dry place |
Place Of Origin | India |
Country of Origin | Made in India |
Total Fat | 99.9gm per 100gm |
We are offering Sopan 15 Ltr Pure Cow Ghee to our clients.
Sopan 200 gm Pure Cow Ghee
Minimum Order Quantity: 100 Jar
Packaging Size | 200 gm |
Packaging Type | Jar |
Color | Yellow |
Brand | Sopan |
Shelf Life | 9 month |
Purity | 100 % |
Energy | 814 kcal per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Total Fat | 90.5 g per 100 ml |
Cholesterol | 190 mg per 100 ml |
Sopan 100 ml Pure Cow Ghee
Minimum Order Quantity: 100 Jar
Packaging Size | 100 ml |
Packaging Type | Jar |
We are offering Sopan 100 ml Pure Cow Ghee to our clients.
Product100ml cow ghee box packPacking Details150 no. In one outer boxBox packing15 ltr (150 no. Of 100ml ghee box in one outer box)
BENEFIT OF PURE GHEE:
Ghee is very healthy for our Body. Ghee keeps you fit & strong
Ghee is useful for better digestion and energy.
Ghee is good source of energy and provides vitality to human body.
Ghee us a rich source of Vitamin A,D,E and K.
Pure cow ghee is also known for its medicinal use as sinus patients are prescribed to pour few drops of pure cow ghee in their nose and sometimes ghee drops are useful for improving the eye sight.
The use of cow ghee does not enhance cholesterol in our body and it is not harmful for the heart (Consult your physician).
Cow’s ghee has tremendous power to protect our body from radioactive waves.
Pure cow ghee is useful for better digestion and energy.
35ml Sopan Cow Ghee Pouch
Packaging Size | 35ml |
Packaging Type | Pouch |
Brand | Sopan |
Shelf Life | 9 Months |
Purity | 100% |
Weight | 35ml |