Rajkot, Gujarat
GST No. 24AAICA7743F1ZQ
Approx. Rs 300 / PackGet Latest Price
Product Details:Minimum Order Quantity | 20 Pack |
Pack Size | 500 ml |
Brand | Sopan |
Packaging Type | Box |
Energy From Fat | 814 kcal per 100 ml |
Cholesterol | 190 mg per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Country of Origin | Made in India |
Total Fat | 90.5 g per 100 ml |
Approx. Rs 9,250 / TinGet Latest Price
Product Details:Minimum Order Quantity | 50 Tin |
Packaging Type | Tin |
Packaging Size | 15 Kg |
Brand | Sopan |
Energy From Fat | 814 kcal per 100 ml |
Saturated Fat | 58 g per 100 ml |
Shelf Life | 9 month |
Vitamin A | 700 mcg per 100 ml |
Total Fat | 90.5 g per 100 ml |
Cholesterol | 190 mg per 100 ml |
We are offering Sopan 15 kg Tin Pure Buffalo Ghee to our clients.
Approx. Rs 20 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1000 Number |
Color | White |
Is It Vegetarian | Yes |
Carton Contains | 360 pc per cartons |
Organic Type | Non Organic |
Brand | Sopan |
Added Sugar | No |
Shelf Life | 9 month |
Country of Origin | Made in India |
Type | Pouch |
Purity | Nature and fresh pure desi ghee |
Packaging Size | 30 gm |
Manufactured By | Avn products Pvt Ltd |
Approx. Rs 600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 Kg |
Shelf Life | 9 month |
Brand | Sopan |
Packaging Type | Tin |
Energy From Fat | 814 kcal per 100 ml |
Cholesterol | 190 mg per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Total Fat | 90.5 g per 100 ml |
Approx. Rs 2,975 / TinGet Latest Price
Product Details:Packaging Size | 5 Kg |
Brand | Sopan |
Packaging Type | Tin |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Energy From Fat | 814 kcal per 100 ml |
Total Fat | 90.5 g per 100 ml |
Cholesterol | 190 mg per 100 ml |
Approx. Rs 305 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Packaging Size | 500 gm |
Shelf Life | 9 month |
Brand | Sopan |
Packaging Type | Tin |
Energy From Fat | 814 kcal per 100 ml |
Cholesterol | 190 mg per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Total Fat | 90.5 g per 100 ml |
Approx. Rs 290 / PackGet Latest Price
Product Details:Minimum Order Quantity | 500 Pack |
Color | White |
Carton Contains | 20 POUCH |
Packaging Size | 500ML |
Packaging Type | Pouch |
Shelf Life | 9 MONTHS |
Purity | NATURAL AND PURE |
Manufactured By | AVN PRODUCTS PVT LTD |
Weight | 500ML |
Is It Vegetarian | YES |
Organic Type | Non Organic |
Type | POUCH |
Brand | SOPAN |
Sopan Pure Ghee made from fresh bufallo milk creame.
Sopan pure ghee is manufactured and packed in very hyginic prodution process.
Sopan pure ghee is high in nutrutional and have natural aroma of pure ghee which added taste to your dishes.
Additional Information:
Explore More Products
© AVN Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited