Rajkot, Gujarat
GST No. 24AAICA7743F1ZQ
Approx. Rs 290 / PackGet Latest Price
Product Details:Minimum Order Quantity | 20 Pack |
Pack Size | 500 ml |
Brand | Sopan |
Packaging Type | Box |
Energy From Fat | 814 kcal per 100 ml |
Cholesterol | 190 mg per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Country of Origin | Made in India |
Total Fat | 90.5 g per 100 ml |
Approx. Rs 580 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 Kg |
Shelf Life | 9 month |
Brand | Sopan |
Packaging Type | Tin |
Energy From Fat | 814 kcal per 100 ml |
Cholesterol | 190 mg per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Total Fat | 90.5 g per 100 ml |
Approx. Rs 2,875 / TinGet Latest Price
Product Details:Packaging Size | 5 Kg |
Brand | Sopan |
Packaging Type | Tin |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Energy From Fat | 814 kcal per 100 ml |
Total Fat | 90.5 g per 100 ml |
Cholesterol | 190 mg per 100 ml |
Approx. Rs 295 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Packaging Size | 500 gm |
Shelf Life | 9 month |
Brand | Sopan |
Packaging Type | Tin |
Energy From Fat | 814 kcal per 100 ml |
Cholesterol | 190 mg per 100 ml |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Total Fat | 90.5 g per 100 ml |
Approx. Rs 8,500 / TinGet Latest Price
Product Details:Minimum Order Quantity | 50 Tin |
Packaging Size | 15 Kg |
Shelf Life | 9 month |
Brand | Sopan |
Packaging Type | Tin |
Saturated Fat | 58 g per 100 ml |
Vitamin A | 700 mcg per 100 ml |
Energy From Fat | 814 kcal per 100 ml |
Total Fat | 90.5 g per 100 ml |
Cholesterol | 190 mg per 100 ml |
Approx. Rs 285 / PackGet Latest Price
Product Details:Minimum Order Quantity | 500 Pack |
Packaging Type | Pouch |
Brand | SOPAN |
Packaging Size | 500ML |
Shelf Life | 9 MONTHS |
Purity | NATURAL AND PURE |
Color | White |
Organic Type | Non Organic |
Weight | 500ML |
Type | POUCH |
Is It Vegetarian | YES |
Manufactured By | AVN PRODUCTS PVT LTD |
Carton Contains | 20 POUCH |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Sopan |
Packaging Size | 35 gm |
Shelf Life | 9 month |
Purity | 98 % |
Color | White |
Organic Type | Non Organic |
Type | Pouch |
Is It Vegetarian | Yes |
Manufactured By | Avn products Pvt Ltd |
Added Sugar | No |
Carton Contains | 360 pc per cartons |
Country of Origin | Made in India |
Explore More Products
© AVN Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited